Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$225 Monthly*First Time Buyers save 5% off listing price!* Ready for Occupancy this Fall! Step into a life of style and ease with this gorgeous,three-story townhome nestled in the highly sought-after Westmount, Okotoks community. Built by the trusted team at Slokker Homes, this propertyis your launchpad for modern living in a prime, family-friendly location. The bright, open-concept main floor is designed for seamless entertaining.You'll love the airy feel created by soaring knockdown ceilings and the flow of the durable vinyl plank flooring. The kitchen is a true showstopper:Quartz counters, high-end stainless steel appliances and chic, two-tone cabinetry with soft-close drawers. Upstairs, you'll find two generousbedrooms, including the relaxing primary suite with its own full ensuite bathroom. A well-placed laundry area on this level makes laundry a breeze.Location is everything, and this one delivers! Enjoy the security and convenience of an attached garage plus an EXTRA TITLED parking stall!. Yourprime Westmount spot puts you steps from the Daily errands and weekend fun are simple with the Westmount Centre retail hub—offering essentialshopping, dining, and services—just minutes away. This home beautifully blends sophistication, comfort, and unbeatable location, providing theperfect base for your vibrant life in the foothills.Crafted by Slokker Homes, a family-owned builder with deep roots dating back to 1935. Every detailreflects our multi-generational commitment to "long quality"—ensuring your home is built beautifully and engineered to last for decades to come.Experience the peace of mind that comes with nearly a century of building excellence. (id:34056)
| MLS® Number | A2328080 |
| Property Type | Single Family |
| Community Name | Westmount_OK |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 0513261 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer/dryer Stack-up |
| Basement Type | None |
| Constructed Date | 2026 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,292 Sqft |
| Total Finished Area | 1292 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 14.7 M |
| Size Frontage | 4.2 M |
| Size Irregular | 664.00 |
| Size Total | 664 Sqft|0-4,050 Sqft |
| Size Total Text | 664 Sqft|0-4,050 Sqft |
| Zoning Description | R-md |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 13.25 Ft x 17.08 Ft | ||
| Second Level | Dining Room | 9.92 Ft x 8.25 Ft | ||
| Second Level | Kitchen | 12.83 Ft x 15.42 Ft | ||
| Third Level | Primary Bedroom | 11.08 Ft x 12.75 Ft | ||
| Third Level | 3pc Bathroom | 6.33 Ft x 8.08 Ft | ||
| Third Level | 4pc Bathroom | 6.00 Ft x 7.75 Ft | ||
| Third Level | Bedroom | 13.42 Ft x 11.08 Ft | ||
| Lower Level | 2pc Bathroom | 5.75 Ft x 6.00 Ft | ||
| Lower Level | Den | 8.67 Ft x 7.92 Ft | ||
| Lower Level | Foyer | 6.83 Ft x 13.42 Ft |
Contact us for more information