Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$670.88 MonthlyPRICED TO SELL! TOP FLOOR, SOUTH-FACING CONDO WITH ROOM TO ADD VALUE! This spacious 2 bed, 2 bath unit is a fantastic opportunity to build instant equity in a sought-after location. Bring your vision with a few cosmetic updates, this well-laid-out home could easily be the nicest unit in the building. Includes a TITLED UNDERGROUND parking stall w/ STORAGE cage, vaulted ceiling, an abundance of windows, & a functional floor plan with a tucked-away PANTRY & IN-SUITE laundry. Bedrooms sit on opposite sides of the unit, ideal for roommates, guests, or a home office. The primary comfortably fits a king bed + extra furniture, with a private 4-pc ENSUITE; a separate 3-pc bath serves the 2nd bdrm. Building amenities include social rooms & an exercise/gym space, plus nearby walking trails. Unbeatable location close to transit, shopping, & quick access to the Henday, Whitemud & 16A. A rare chance to get into this building below market, perfect for investors, first-time buyers, or anyone ready to make it their own! (id:34056)
| MLS® Number | E4498255 |
| Property Type | Single Family |
| Neigbourhood | Terra Losa |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 1998 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 969 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.36 m | 4.02 m | 6.36 m x 4.02 m |
| Main Level | Dining Room | 3.33 m | 3.14 m | 3.33 m x 3.14 m |
| Main Level | Kitchen | 3.43 m | 2.85 m | 3.43 m x 2.85 m |
| Main Level | Primary Bedroom | 6.96 m | 3.04 m | 6.96 m x 3.04 m |
| Main Level | Bedroom 2 | 4.69 m | 3.57 m | 4.69 m x 3.57 m |
| Main Level | Laundry Room | 2.75 m | 1.65 m | 2.75 m x 1.65 m |
Contact us for more information