Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$301.53 MonthlyLarge end unit Northgate Terrace 3 bedroom, 2 bathroom, 2 storey condo with over 1,150 sq ft in the neighborhood of Northmount. The main floor has a large living room with hardwood floor, dining room, and a bright open kitchen, and a 2 piece bathroom. The upper level has 3 large bedrooms and a 4 piece main bathroom. The primary bedroom is oversized with a large closet. The condo has a newer stove, dishwasher, furnace , hot water tank, & laminate flooring. The complex is very well taken care of and has newer vinyl siding, asphalt shingles, vinyl windows, and poured sidewalks. The basement is unfinished and ready for development. The backyard is fully landscaped, fenced and very private. The location of the Northgate Terrace condo complex is walking distance to schools, shopping, and transportation. This unit is available for immediate possession. Seller will be replacing the upstairs carpet and the stairs carpet with good quality carpet to match the main floor laminate flooring. (id:34056)
| MLS® Number | E4497538 |
| Property Type | Single Family |
| Neigbourhood | Northmount (Edmonton) |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | See Remarks, Park/reserve |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,163 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.59 m | 3.3 m | 4.59 m x 3.3 m |
| Main Level | Dining Room | 3.48 m | 9.6 m | 3.48 m x 9.6 m |
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | 3.93 m | 3.63 m | 3.93 m x 3.63 m |
| Upper Level | Bedroom 2 | 3.3 m | 2.71 m | 3.3 m x 2.71 m |
| Upper Level | Bedroom 3 | 3.65 m | 2.53 m | 3.65 m x 2.53 m |
Contact us for more information