Maintenance, Condominium Amenities, Caretaker, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$772.14 MonthlyStep into your new home! Inner city convenience with the Pearce Estate Park and the Bow river at your fingertips. Over 1,150 sq/ft of open concept space with natural sunlight beaming through the large north facing windows. Two bedrooms with ample space for privacy, two full bathrooms with the primary bedroom having a 5 piece ensuite including dual vanity sinks, separate shower and bath tub, and a spacious walk in closet! There is also a bright den connected to the primary bedroom; perfect for an office, a reading/music room or for guests to stay. Newly installed, stacked in-suite laundry, new smoke detectors and fresh paint all make this unit feel reinvigorated. And wait until you see the gym... larger than some private gyms, free weights, treadmills, sleds, squat racks, dance/yoga studio... all with private change rooms and air conditioning with tons or sunlight, you can cancel your expensive gym membership! Underground heated parking, extra private and extra large storage... the perks go on and on. Book your private viewing quick! (id:34056)
| MLS® Number | A2328290 |
| Property Type | Single Family |
| Community Name | Inglewood |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Other, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 0914935 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Laundry Facility, Party Room, Recreation Centre |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Microwave Range Hood Combo |
| Constructed Date | 2009 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Brick, Concrete, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 6 |
| Size Interior | 1,158 Sqft |
| Total Finished Area | 1158.5 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park |
| Size Total Text | Unknown |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | .00 Ft x .00 Ft | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 10.50 Ft x 11.50 Ft | ||
| Main Level | Den | 9.33 Ft x 11.33 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 13.75 Ft | ||
| Main Level | Living Room | 13.42 Ft x 13.75 Ft | ||
| Main Level | Kitchen | 8.83 Ft x 9.67 Ft | ||
| Main Level | Other | 5.00 Ft x 5.33 Ft | ||
| Main Level | Office | 8.25 Ft x 9.67 Ft | ||
| Main Level | Bedroom | 11.83 Ft x 10.50 Ft | ||
| Main Level | 3pc Bathroom | 8.92 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | Measurements not available |
Contact us for more information