Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$288 MonthlyBRAND NEW FURNACE & HOT WATER TANK | OVER 1,600 SQ FT OF FINISHED LIVING SPACE | END UNIT | Perfectly positioned within the complex, this end-unit townhome offers extra breathing room, tons of natural light, and effortless access to everything that makes Jumping Pound Ridge so special. With no neighbours directly behind and scenic pathways leading straight to the Nature Reserve and creek just steps from your front door, outdoor adventure is seamlessly woven into everyday life. Inside, discover over 1,600 square feet of beautifully finished living space spread across three thoughtfully designed levels. MAIN LEVEL: The bright, open-concept main floor is designed for both comfortable daily living and effortless entertaining, complete with a convenient powder room near the front entrance. UPPER LEVEL: Three spacious bedrooms offer plenty of room for a growing family. The primary suite serves as a private retreat with its own ensuite, complemented by a second full bathroom and the ultimate convenience of upper-floor laundry. As a bonus, the upper level features unique views across town - including a front-row seat to Cochrane’s spectacular Canada Day fireworks. WALKOUT BASEMENT: The fully finished lower level adds incredible versatility and features a third full bathroom. Whether you envision a cozy family room, kids' playroom, dedicated home office, gym, or guest suite, this space easily adapts to your lifestyle. KEY UPGRADES & FEATURES: Peace of Mind - Brand new furnace and hot water tank installed, ensuring years of worry-free comfort. Parking - A single attached garage plus a dedicated driveway provide convenient parking for two vehicles. Surrounded by nature yet just minutes from local schools, parks, and everyday amenities, this home delivers the perfect balance of comfort, functionality, and outdoor connection. (id:34056)
1:00 pm
Ends at:4:00 pm
| MLS® Number | A2326797 |
| Property Type | Single Family |
| Neigbourhood | Bow Ridge |
| Community Name | Jumping Pound Ridge |
| Amenities Near By | Playground |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 2 |
| Plan | 1513293 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Carpeted, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,159 Sqft |
| Total Finished Area | 1158.51 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
| Size Irregular | 158.00 |
| Size Total | 158 M2|0-4,050 Sqft |
| Size Total Text | 158 M2|0-4,050 Sqft |
| Zoning Description | R-md |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7.33 Ft x 4.92 Ft | ||
| Second Level | 4pc Bathroom | 7.92 Ft x 5.00 Ft | ||
| Second Level | Bedroom | 9.83 Ft x 10.75 Ft | ||
| Second Level | Bedroom | 8.00 Ft x 12.33 Ft | ||
| Second Level | Primary Bedroom | 10.42 Ft x 15.00 Ft | ||
| Basement | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
| Basement | Family Room | 17.50 Ft x 18.25 Ft | ||
| Basement | Furnace | 6.75 Ft x 17.17 Ft | ||
| Main Level | 2pc Bathroom | 3.08 Ft x 6.25 Ft | ||
| Main Level | Dining Room | 8.33 Ft x 9.00 Ft | ||
| Main Level | Kitchen | 10.33 Ft x 8.25 Ft | ||
| Main Level | Living Room | 9.75 Ft x 11.67 Ft |
Contact us for more information