Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$822.52 MonthlyWelcome to Crescent Place! CONDO FEE INCLUDES HEAT, WATER, POWER AND ACCESS TO ALL THE AMAZING AMENITIES! This updated 7th-floor unit offers spectacular city views, a bright and spacious layout, a stylish kitchen with butcher block countertops, a refreshed bathroom, and two generously sized bedrooms with great closet space. Enjoy fantastic building amenities including an indoor pool, fitness centre, sauna, heated underground parking, visitor parking, garbage chutes, on-site management, security, and vending machines. Located in the desirable community of Glenora, you’re just steps from shopping, restaurants, public transit, and the future LRT, with quick access to downtown, the west end, and Edmonton’s beautiful river valley trail system. A fantastic opportunity to enjoy convenient condo living in a great central location! Please note: Some photos have been virtually staged using AI. (id:34056)
| MLS® Number | E4488960 |
| Property Type | Single Family |
| Neigbourhood | Glenora |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | See Remarks, No Smoking Home |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 1969 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 863 Sqft |
| Type | Apartment |
| Parkade | |
| Stall | |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.99 m | 4.71 m | 3.99 m x 4.71 m |
| Main Level | Dining Room | 2.38 m | 2.25 m | 2.38 m x 2.25 m |
| Main Level | Kitchen | 2.09 m | 2.19 m | 2.09 m x 2.19 m |
| Main Level | Primary Bedroom | 4.59 m | 3.1 m | 4.59 m x 3.1 m |
| Main Level | Bedroom 2 | 3.87 m | 2.83 m | 3.87 m x 2.83 m |
| Main Level | Storage | 0.53 m | 1.53 m | 0.53 m x 1.53 m |
Contact us for more information