Maintenance, Exterior Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water
$641 MonthlyAffordable opportunity in the heart of Oliver! This TOP-FLOOR CORNER UNIT offers 2 bedrooms, 1.5 bathrooms, in-suite laundry and a large private balcony. With plenty of potential for upgrading and personalization, this home is a great option for first-time buyers, students, investors, or anyone looking for an affordable renovation project in a highly convenient central location. Enjoy easy access to MacEwan University, Rogers Place and Downtown Edmonton, plus the Brewery District, shopping, restaurants, bike lanes, parks and the River Valley. With future LRT access nearby and everything you need just minutes away, this property offers an excellent combination of LOCATION, AFFORDABILITY and POTENTIAL. Bring your ideas and make this top-floor corner unit your own! (id:34056)
| MLS® Number | E4503732 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Flat Site, Lane, Level |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1978 |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Size Interior | 980 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 77.31 |
| Size Total | 77.31 M2 |
| Size Total Text | 77.31 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.77 m | 3.5 m | 6.77 m x 3.5 m |
| Main Level | Dining Room | 2.96 m | 2.51 m | 2.96 m x 2.51 m |
| Main Level | Kitchen | 2.73 m | 2.36 m | 2.73 m x 2.36 m |
| Main Level | Primary Bedroom | 3.89 m | 3.93 m | 3.89 m x 3.93 m |
| Main Level | Bedroom 2 | 3.24 m | 2.88 m | 3.24 m x 2.88 m |
| Main Level | Laundry Room | 1.52 m | 1.72 m | 1.52 m x 1.72 m |
Contact us for more information