The moment you step through the door of this custom-built bungalow in Valley Ridge you will know that you are home! Nestled here in Valley Pointe Estates, this beautifully appointed Homes By Avi home enjoys upgraded hardwood & tile floors, total of 3 bedrooms & 3 full bathrooms, gorgeous cherrywood kitchen with stainless steel appliances & private backyard with 2 decks. Complemented by expansive vaulted ceilings, you will simply embrace the open concept flow of the main floor with its inviting & elegant living room with gas fireplace & 4 huge windows, airy formal dining room with access to the backyard & stunning chef’s kitchen with quartz countertops & large centre island, walk-in pantry & stainless steel appliances including Bosch dishwasher & gas stove/convection oven. The private owners’ retreat has a walk-in closet & sleek soaker tub ensuite with oversized glass shower & quartz-topped double vanities. The 2nd bedroom – which is next to another full bathroom, could easily make a great home office. The lower level – with high ceilings, is beautifully finished with a 3rd bedroom, full bathroom & fabulous games/rec room…plus heaps of extra space for future living space or storage. Main floor laundry with Samsung steam washer & dryer. Backyard is fully fenced & landscaped, complete with 2 decks & natural gas line for your BBQ. Additional features include Hunter Douglas blinds, Kinetico water softener, HardieBoard/stone exterior, central vacuum system & finished garage with aggregate driveway. Leisurely stroll to the Valley Pointe playground & bus stops, & walking distance to the winding trails around nearby stormwater ponds & natural ravines. The Valley Ridge golf course & shopping at the Plazebo retail centre are both just minutes away, & with its quick access to the TransCanada Highway & Stoney Trail ring road, you have an easy commute to major retail centers & transit, Canada Olympic Park & WinSport, Calgary Farmers’ Market West, hospitals, University of Calgary & downtown. (id:34056)
| MLS® Number | A2316364 |
| Property Type | Single Family |
| Community Name | Valley Ridge |
| Amenities Near By | Golf Course, Park, Playground, Shopping |
| Community Features | Golf Course Development |
| Parking Space Total | 4 |
| Plan | 1112551 |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Water Softener, Gas Stove(s), Dishwasher, Dryer, Microwave, Freezer, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,409 Sqft |
| Total Finished Area | 1409 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Shopping |
| Landscape Features | Garden Area, Landscaped |
| Size Depth | 35.58 M |
| Size Frontage | 11.59 M |
| Size Irregular | 410.00 |
| Size Total | 410 M2|4,051 - 7,250 Sqft |
| Size Total Text | 410 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 27.75 Ft x 16.58 Ft | ||
| Basement | Bedroom | 13.50 Ft x 11.17 Ft | ||
| Basement | Storage | 7.92 Ft x 1.00 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16.08 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 11.92 Ft x 8.42 Ft | ||
| Main Level | Kitchen | 14.33 Ft x 13.00 Ft | ||
| Main Level | Laundry Room | 8.58 Ft x 6.92 Ft | ||
| Main Level | Primary Bedroom | 14.00 Ft x 12.00 Ft | ||
| Main Level | Bedroom | 11.92 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/29864483/34-valley-pointe-link-nw-calgary-valley-ridge
Contact us for more information
Cam Sterns
Associate
(403) 253-1901
Kirby W. Cox
Associate
(403) 253-1901