10713 105 Street Fairview, Alberta T0H 1L0
$300,000
Located in the northeast area of Fairview, AB, this well-maintained 1¾-storey home offers excellent curb appeal, a heated attached garage with in-floor heat, and a fully fenced backyard complete with a covered patio, firepit, garden boxes, storage shed, and playhouse. The main floor features a spacious recreation/family room with backyard access, a flex room, 1 bedroom, and a ¾ bath. Upstairs includes a bright eat-in kitchen with updated appliances, ample counter space, garburator, and French doors leading to a balcony, along with a large dining/family room with a wood-burning fireplace, full bath, oversized bedroom, and a primary bedroom with a ¾ ensuite. Included are the fridge, stove, dishwasher, over-the-range microwave/fan, window coverings, shed, and playhouse. (id:34056)
Property Details
| MLS® Number | A2310469 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges, Fishing |
| Features | See Remarks, Other, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 8022315 |
| Structure | Shed, Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Basement Type | None |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Tile |
| Foundation Type | See Remarks, Poured Concrete, Slab |
| Heating Fuel | Natural Gas |
| Heating Type | In Floor Heating |
| Stories Total | 2 |
| Size Interior | 2,194 Sqft |
| Total Finished Area | 2194 Sqft |
| Type | House |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Landscape Features | Garden Area, Landscaped |
| Size Frontage | 17.07 M |
| Size Irregular | 8120.00 |
| Size Total | 8120 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 8120 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R1 - Residential 1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.94 M x 3.61 M | ||
| Second Level | Primary Bedroom | 5.82 M x 3.30 M | ||
| Second Level | 4pc Bathroom | 2.74 M x 1.50 M | ||
| Main Level | Bedroom | 3.35 M x 2.69 M | ||
| Main Level | 3pc Bathroom | 2.31 M x 1.47 M | ||
| Main Level | Bonus Room | 2.74 M x 1.98 M | ||
| Upper Level | 3pc Bathroom | 2.44 M x 1.47 M |
https://www.realtor.ca/real-estate/29763746/10713-105-street-fairview
Contact Us
Contact us for more information

























