963 Burrows Cr NW Edmonton, Alberta T6R 2L2
$618,000
ORIGINAL OWNERS! Classic & inviting immaculately kept bi-level home with a fully developed basement and tons of space for family living. Backs onto a private backyard with plenty of room for summer barbeques. Inside you will find three large bedrooms and two huge bedrooms on the lower level. Plus three full bathrooms (ensuite, main, & lower level).The bright large eat in kitchen has plenty of room for cooking and entertaining with white cabinets, granite counter tops, breakfast island and walk in pantry. The basement also has a large family room and lots of storage in the utility/laundry room. Some of the updates over the years hardwood 2010, quartz kitchen countertops 2 yrs, roof 2011 (30yr rf), painted through out 2010, main bath shower door & lights, newer HWT & washer and more! Close to George H Luck school, quick access to whitemud freeway & Anthony Henday. A must see! Shows a 10 out of 10 (id:34056)
Property Details
| MLS® Number | E4494902 |
| Property Type | Single Family |
| Neigbourhood | Bulyea Heights |
| Amenities Near By | Playground, Public Transit, Schools, Shopping, Ski Hill |
| Features | No Back Lane, No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Size Interior | 1,604 Sqft |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping, Ski Hill |
| Size Irregular | 626.48 |
| Size Total | 626.48 M2 |
| Size Total Text | 626.48 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.64 m | 5.02 m | 6.64 m x 5.02 m |
| Basement | Bedroom 4 | 3.94 m | 4.91 m | 3.94 m x 4.91 m |
| Basement | Bedroom 5 | 4.27 m | 3.58 m | 4.27 m x 3.58 m |
| Main Level | Living Room | 4.52 m | 4.52 m | 4.52 m x 4.52 m |
| Main Level | Dining Room | 3.62 m | 2.86 m | 3.62 m x 2.86 m |
| Main Level | Kitchen | 6.12 m | 4.49 m | 6.12 m x 4.49 m |
| Main Level | Primary Bedroom | 4.63 m | 3.94 m | 4.63 m x 3.94 m |
| Main Level | Bedroom 2 | 2.9 m | 3.9 m | 2.9 m x 3.9 m |
| Main Level | Bedroom 3 | 3.75 m | 3.36 m | 3.75 m x 3.36 m |
https://www.realtor.ca/real-estate/29933046/963-burrows-cr-nw-edmonton-bulyea-heights
Contact Us
Contact us for more information
13120 St Albert Trail NW
Edmonton, Alberta T5L 4P6
(780) 457-3777
13120 St Albert Trail NW
Edmonton, Alberta T5L 4P6
(780) 457-3777

























































