4811 53 Ave Grimshaw, Alberta T0H 1W0
$220,000
This great property located in a quiet beautiful part of Grimshaw only walking distance from downtown. Walking up your side covered porch steps you come into the home and find a eat in kitchen that flows into your spacious living room. Also upstairs you have a newer renovated bathroom! Downstairs you have a large living room/ rec room also a additional bedroom and lots of storage. Outside you have a larger partially fenced backyard with a shed. This property is perfect for a first time home buyer, investment or just simply downsizing. Don't miss out on this property ad call today! (id:34056)
Property Details
| MLS® Number | A2322711 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | See Remarks, Back Lane |
| Parking Space Total | 2 |
| Plan | 8274et |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Window Coverings, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 866 Sqft |
| Total Finished Area | 866 Sqft |
| Type | House |
Parking
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Lawn |
| Size Depth | 36.57 M |
| Size Frontage | 15.24 M |
| Size Irregular | 557.41 |
| Size Total | 557.41 M2|4,051 - 7,250 Sqft |
| Size Total Text | 557.41 M2|4,051 - 7,250 Sqft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9.83 Ft x 10.50 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 9.92 Ft | ||
| Main Level | Primary Bedroom | 10.50 Ft x 10.75 Ft | ||
| Main Level | 4pc Bathroom | 6.75 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/29929372/4811-53-ave-grimshaw
Contact Us
Contact us for more information
118-8805 Resources Road
Grande Prairie, Alberta T8V 3A6
(833) 477-6687
grassrootsrealtygroup.ca/



























