1837 63 Av NE Rural Leduc County, Alberta T4X 3A4
$685,000
Welcome To This fully Upgraded Property Located In IRVINE CREEK. This property offers 2674.84 sqft. The property offers total of 5 BEDROOMS AND 4.5 BATHROOMS.This Property 4 MASTER BEDROOMS WITH OWN ENSUITES. The Main Entrance Welcomes With Spacious Living Area with Beautiful Feature Wall with Wall Mounted Lights. Main Floor offers MASTER BEDROOM WITH 4PC ENSUITE And Another 2PC BATHROOM For The Guests. Main Floor Offers Ceramic Tile flooring, Spacious Second LIVING AREA WITH OPEN TO BELOW AND BEAUTIFUL CUSTOM WALL. There is An Upgraded Kitchen with BUILT-IN APPLIANCES and Spacious DINING AREA On The Main Floor. Staircase Comes With STEP LIGHTS And GLASS RAILING. Upper Floor Comes With 3 MASTER BEDROOMS, Another BEDROOM And Common BATHROOM And Spacious BONUS AREA. Primary MASTER BEDROOM Comes With DOUBLE DOOR ENTRANCE, Beautiful CHANDELIER AND 5PC ENSUITE WITH JACUZZI TUB. Backyard Comes With Fully FINISHED DECK AND GAZEBO ATTACHED TO IT. BASEMENT Comes with SIDE ENTRANCE. MUST SEE.. (id:34056)
Property Details
| MLS® Number | E4494573 |
| Property Type | Single Family |
| Neigbourhood | Irvine Creek |
| Amenities Near By | Shopping |
| Features | No Back Lane, No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven - Built-in, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,675 Sqft |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Size Irregular | 0.061 |
| Size Total | 0.061 Ac |
| Size Total Text | 0.061 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.46 m | 3.34 m | 4.46 m x 3.34 m |
| Main Level | Dining Room | 3.77 m | 1.8 m | 3.77 m x 1.8 m |
| Main Level | Kitchen | 3.77 m | 5.06 m | 3.77 m x 5.06 m |
| Main Level | Family Room | 4.12 m | 4.92 m | 4.12 m x 4.92 m |
| Main Level | Primary Bedroom | 3.33 m | 3.09 m | 3.33 m x 3.09 m |
| Upper Level | Bedroom 2 | 4.43 m | 4.89 m | 4.43 m x 4.89 m |
| Upper Level | Bedroom 3 | 3.23 m | 2.89 m | 3.23 m x 2.89 m |
| Upper Level | Bedroom 4 | 3.32 m | 3.68 m | 3.32 m x 3.68 m |
| Upper Level | Bedroom 5 | 3.21 m | 3.05 m | 3.21 m x 3.05 m |
https://www.realtor.ca/real-estate/29926975/1837-63-av-ne-rural-leduc-county-irvine-creek
Contact Us
Contact us for more information
11155 65 St NW
Edmonton, Alberta T5W 4K2
(780) 406-0099
(780) 471-8058























































