6925 Cardinal Wd SW Edmonton, Alberta T6W 2Y3
$429,000
Welcome to this well-cared 2-storey home in popular Chappelle • The bright and functional main floor features an open-concept layout with a spacious living room highlighted by an electric fireplace, a generous dining area, and a well-appointed kitchen complete w/ granite countertops, island, pantry, large windows, brand new fridge, stove and hood fan, plus a newer dishwasher. Triple-pane windows add comfort and efficiency throughout the home • Upstairs: a versatile workspace with built-in cabinetry, a spacious primary bdrm w/ a walk-in closet and private ensuite, 2 additional bdrms, and a main bathroom • Unfinished basement: an excellent open layout and outstanding potential for future development • outside to enjoy the large backyard with a private deck, along with a detached double garage and additional rear parking • Ideally located close to parks, schools(K-9) in walk distance with a high school nearby, walking trails, shopping, restaurants, easy access to the future LRT station. All amenities around. (id:34056)
Property Details
| MLS® Number | E4494566 |
| Property Type | Single Family |
| Neigbourhood | Chappelle Area |
| Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools |
| Features | Lane |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,427 Sqft |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools |
| Size Irregular | 322.37 |
| Size Total | 322.37 M2 |
| Size Total Text | 322.37 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29926968/6925-cardinal-wd-sw-edmonton-chappelle-area
Contact Us
Contact us for more information
201-2333 90b St SW
Edmonton, Alberta T6X 1V8
(780) 905-3008












































